Responsible Professor: Prof. Stephan Sigg
School: School of Electrical Engineering
Courses
Basic Studies
Code: ELEC3029.A
Extent: 65 ECTS
Code | Name | Credits | Period |
---|---|---|---|
Mathematics 25 cr: | |||
Differential and integral calculus 1 | 5 | I | |
MS-A0011 | Matrix algebra | 5 | II |
MS-C2105 | Introduction to Optimization | 5 | IV |
First course in probability and statistics | 5 | III | |
ELEC-A7200 | Signals And Systems | 5 | I-II |
Programming 25 cr: | |||
ELEC-A7160 | Algorithms and Data Structures for Digital Systems | 5 | I-II |
ELEC-A7050 | Basics in programming | 5 | I-II |
ELEC-A7100 | C-programming | 5 | III-V |
ELEC‐A5240 | Computer Lab in Digital Signal Processing Basics | 5 | I-II |
ELEC-A7151 | Object oriented programming with C++ | 5 | I-II |
General studies 10 cr: | |||
SCI-A1010 | Introduction Course for Bachelor's students | 2 | I-V |
25C00200 | Entrepreneurship and Innovation Management (Aalto course) | 3 | II, IV |
Compulsory language course | 3 | I-II | |
LC-5001/ LC-7001 | National Language Requirement (Finnish/Swedish), writing test | 1 | III |
LC-5002/ LC-7002 | National Language Requirement (Finnish/Swedish), oral test | 1 | III |
Industrial Engineering and Management 5 cr: | |||
TU-A1300 | Introduction to Industrial Engineering and Management | 5 | I-II |
Major
Code: ELEC3056
Extent: 65 ECTS
Code | Name | Credits | Period |
---|---|---|---|
ELEC-C7410 | Introduction to Digital Systems and Design | 2 | I-II |
ELEC‐C9800 | Design in Engineering | 5 | I-II |
ELEC-C7420 | Basic principles in Networking | 5 | III-IV |
ELEC‐C9600 | Electronic circuits | 5 | IV-V |
ELEC‐C9820 | Electronics and Design Workshop | 5 | III-V |
ELEC-C5310 | Introduction to Estimation, Detection and Learning | 5 | III-IV |
ELEC‐C8201 | Control and Automation | 5 | III-IV |
ELEC-C7430 | Industrial training | 3 | V |
ELEC-E8001 | Embedded Real-Time Systems | 5 | I-II |
ELEC‐C9410 | Photonics and Optical Communications | 5 | I-II |
ELEC‐C0302 | Final Project in Digital Systems and Design/ ADDBasics Capstone Course | 10 | II-III |
Bachelor's Thesis and Seminar | 10 | III-V | |
Maturity Test | 0 |
Model timetable to complete the degree in three years
Orange: basic studies | Green: major |
First year
1st AUTUMN | 1st SPRING |
Differential and integral calculus 1 | First course in probability and statistics |
Matrix algebra | Introduction to Optimization |
Basics in programming | C-programming |
Design in Engineering | Basic principles in Networking |
Electronics and Design Workshop | |
Introd. to Digital Systems and Design | Industrial training |
Integrated Oral and Written Skills | Electronic circuits |
Introd. Course for Bachelor's students | 2nd national lang./Finnish for foreigners |
Total 27 ECTS credits | Total 33 ECTS credits |
Second year
2nd AUTUMN | 2nd SPRING |
Signals And Systems | Entrepreneurship and Innovation Management |
Introduction to Estimation, Detection and Learning | |
Computer Lab in Digital Signal Processing Basics | Control and Automation |
Object oriented programming with C++ | Elective course / Minor course |
Introduction to Industrial Engineering and Management | Elective course / Minor course |
Elective course / Minor course | Elective course / Minor course |
Total 30 ECTS credits |
Third year
3rd AUTUMN | 3rd SPRING |
*Final Project in Digital Systems and Design | *Final Project in Digital Systems and Design |
Embedded Real-Time Systems | Elective course / Minor course |
Photonics and Optical Communications | Elective course / Minor course |
Elective course / Minor course | Elective course / Minor course |
Elective course / Minor course | Bachelor Thesis and Seminar |
Elective course / Minor course | |
Elective course / Minor course | |
* The course extends over the Christmas break. |