Code: BIZ214
Credits: 84-90 ECTS
Programme Director: Professor Matti Rossi
Learning goals
Students in the Master’s programme in Information and Service Management learn:
- data analysis, business intelligence, ability to use and develop it in organizations;
- quantitative and data driven marketing;
- analysis and development of business models for digital and service business;
- leading people and projects;
- services development and analysis; and
- design research.
Core programme studies 84-90 cr
Compulsory studies 51 cr
Code (link to Sisu) | Name (link to MyCourses) | Credits | Period |
Choose at least one Capstone-course *) | |||
Capstone: Business Intelligence 1) Capstone: Future-proofing Supply Chains | 6 cr 6 cr 6 cr 6 cr | IV-V III II II | |
ISM.thes | Master’s Thesis | 30 cr | |
ISM-E5001 | Master's Thesis Seminar | 3 cr | I-II, III-V |
BIZ.matr | Maturity Test | 0 cr | |
Choose 2 courses from the following **): | |||
6 cr | III | ||
6 cr | IV | ||
35E03000 | Sustainable Supply Chains 3) | 6 cr | I |
*) If you want to do another Capstone course it can be included in the programme's elective studies
**) The remaining course can be included in the programme's elective studies
1) Replaces course 37E00550 Business Intelligence. Students may include only one of these in their degree: 37E00550 Business Intelligence (no longer offered) or 57E00550 Capstone: Business Intelligence.
2) Replaces course 30E02000 Business Decisions 2
3) Students who have started their studies before 1.8.2020 and have completed course 35E00750 Logistic Systems and Analytics or TU-E2000 Aalto introduction to services, can include this course as a core course instead of 35E03000 Sustainable Supply Chains
Elective studies 33-39 cr
You may choose one of the specializations or mix them freely.
Business Analytics
Code (link to Sisu) | Name (link to MyCourses) | Credits | Period |
30E03000 | Data Science for Business I | 6 cr | I |
6 cr | V | ||
6 cr | I | ||
ISM-C1004 | Business Analytics 1 | 6 cr | II |
OR | OR | 6 cr 5 cr | TBA II |
ISM-E1002 | Survey Research 2) | 6 cr | TBA |
5 cr |
| ||
5 cr | I-II | ||
5 cr | III-IV |
1) Replaces course 30E00800 Time Series Analysis. Only one of these two courses can be completed.
2) Replaces course 27E02000 Models in Marketing. Only one of these two courses can be completed.
Information Systems Science
Code (link to Sisu) | Name (link to MyCourses) | Credits | Period |
37E00200 | Strategic Information Technology Management | 6 cr | II |
37E01000 | 6 cr | V | |
6 cr | V | ||
OR | OR | 6 cr 5 cr | II I-II |
CS-C3170 | 5 cr | I-II, III-V | |
CS-E4400 | Design of WWW Services | 5 cr | I-II |
CS-C3120 | Human-computer Interaction | 5 cr | I-II |
CS-E4900 | User-Centered Methods for Product and Service Design | 5 cr | I-II |
6 cr | II | ||
37C00450 | Programming 2 | 6 cr | TBA |
ISM-E1111 | Current Topics in Business Analytics | 6 cr | TBA |
Supply Chain Management
Code (link to Sisu) | Name (link to MyCourses) | Credits | Period |
6 cr | II | ||
Sales & Operations Planning | 6 cr | IV | |
35E00400 | Coordination of Supply Chains | 6 cr | V |
35E00750 | Logistics Systems and Analytics | 6 cr | No teaching 2022-23, II in 2023-24 |
35E00550 | Quality and Performance Management 2) | 6 cr | III |
35E00650 | Quantitative Models In SCM/OM | 6 cr | TBA |
1) Replaces course 35C00200 Purchasing and Supply Chain Management/ 35C00250 Hankintojen johtaminen. Only one of these three can be completed.
2) Replaces course 35E00500 Quality Leadership. Only one of these courses can be completed.
Common electives for all specializations
In addition to the specialization courses, you can choose courses from this section freely.
Code (link to Sisu) | Name (link to MyCourses) | Credits | Period |
ISM-C2002 | MySQL for Data Analytics | 6 cr | I |
ISM-E2003 | Information Security Management | 6 cr | III |
ISM-E2002 | Ethical Issues and Concerns in Digital Innovation | 6 cr | IV |
30C02000 | Negotiation Analytics | 6 cr | TBA |
MARK-C6050 | Marketing Analytics | 6-12 cr | I, V |
21E00052 | Data-Driven Business | 6 cr | II, III |
ABL-E2606 | Data protection | 6 cr | I |
MARK-E0047 | Digital Marketing | 6-12 cr | I, IV, V |
CS-E5140 | 4 cr | V | |
CS-E4800 | Artificial Intelligence | 5 cr | III-IV |
28E35300 | Mergers and Acquisitions | 6 cr | II |
CS-A1120 | Programming 2 | 5 cr | IV-V |
CS-A1140 | Data Structure and Algorithms | 5 cr | I-II |
TU-E2013 | Service Operations Management | 5 cr | III-IV |
OR | OR Customised Student Business Project | 6 cr 6 cr |
1) Suitability for ISM programme elective is determined on a case-by-case basis and must be approved before the project begins. General requirements: the project must be conducted in English. Please see course description on Sisu for more information.