Master’s programme in Real Estate Economics (REC)
Code: ENG24
Extent: 60 cr
Teacher in charge: Ari Ekroos
Common studies (compulsory courses for all students, 36 cr) | |||
Course code | Name of the course | Credits | Period |
Real Estate Economics | 6 | I (Autumn term) | |
Institutions in Real Estate Economics | 6 | I (Autumn term) | |
Facility and Property Management | 6 | II (Autumn term) | |
Housing Economics | 6 | II (Autumn term) | |
Urban Economics | 6 | III (Spring term) | |
Real Estate Market Analysis | 6 | III (Spring term) | |
Advanced studies (select 24 cr from courses below, note prerequisites) | |||
Course code | Name of the course | Credits | Period |
REC-E3700 | Sustainable Real Estate and Cities | 6 | IV (Spring term) |
Real Estate Finance | 6 | IV (Spring term) | |
Real Estate Development | 6 | IV (Spring term) | |
Real Estate Valuation | 6 | V (Spring term) | |
Land Management | 6 | V (Spring term) | |
Economic Law | 6 | See timetable from the MyCourses page | |
Environmental Law | 6 | See timetable from the MyCourses page |
Course descriptions for the academic years 2020-2021, 2021-2022 (pdf)